JEE Main Result 2023 | JEE Main Selections from Resonance | NTA JEE Main 2023 Result

Result Break-up JEE(Main) 2023
TOTAL SELECTIONS : 9228
Kota 2734 Hyderabad 898 BASE 882 Lucknow 409
Nagpur 397 Jaipur 383 Agra 238 Mumbai 179
Bhopal 138 Bhubaneswar 133 Nashik 132 Gorakhpur 123
Indore 93 Warangal 88 Varanasi 87 Udaipur 83
Guwahati 82 Vijaywada 66 Allahabad 63 Kolkata 59
Raipur 56 Patna 53 Surat 45 Bilaspur 35
Alwar 32 Gwalior 31 Singrauli 30 Kanpur 26
Ahmedabad 18 Delhi 18 Jamnagar 16 Muzaffarnagar 14
Visakhapatnam 12 Kalaburgi 9 Bareilly 7 Moradabad 6
Aligarh 2 Jalgaon 2 Jodhpur 2 Durgapur 1
Thrissur 1
From Classroom Contact Programmes : 7683 From Distance Learning & E-Learning Courses : 1545

List Of Students Selected in JEE MAIN 2023

Total Selections - 9228

Show

Records Per Page

Search

 

Sr. No.RollNoNameCategoryStudy CenterAIR OverallAIR GEN EWSAIR OBCAIR SCAIR ST
1 22741546 KAUSHAL VIJAYVERGIYA General Kota 5
2 19642875 SOHAM DAS General DLPD 26
3 23405288 ASHIK STENNY General DLPD 29
4 22235051 KRISH GUPTA Gen-EWS Kota 31
5 22741545 MAYANK SONI OBC- NCL Kota 34
6 17400103 HARSHAL LASOD General Kota 50
7 23405289 FREDIE GEORGE ROBIN General DLPD 98
8 22235050 RAMKRISHNA GENA OBC- NCL Kota 115 21
9 19415206 ABHISHEK GUPTA General Nashik 258
10 23405290 SANJAY P MALLAR General DLPD 312
11 21164264 KAVYA AGRAWAL General Kota 378
12 17400040 APOORV SHARMA General Kota 390
13 22235049 KRITIN GUPTA General Kota 407
14 23405291 MADHAV R BABU OBC- NCL DLPD 446 73
15 22235038 ARHAN MANISH VORA General Kota 454
16 B20020414 ARJUN KRISHNASWAMY General BASE 465
17 22222548 SANYAM AGRAWAL General Kota 481
18 19450326 ARYA SAMEER JOSHI General Nashik 538
19 21214207 KEYAAN KARTIKEYA RAJESH General Kota 551
20 B19021370 SUJIT ADIGA General BASE 564
21 19410620 AYUSH GUPTA General Kota 584
22 23405292 PRAFUL KESAVADAS General DLPD 620
23 22235033 UTKARSH GUPTA Gen-EWS Kota 641 57
24 22235001 CEZAN VISPI DAMANIA Gen-EWS Kota 642 58
25 21153204 ANUSHKA SINGHAL General Kota 657
26 18410090 DEVANSH JAIN General Kota 668
27 19400130 MEHUL MATHUR General Kota 714
28 21164118 HARSH AGRAWAL General Kota 716
29 23405293 SREERAM R General DLPD 747
30 21150172 DARSHIT MITTAL General Agra 757
12345...Last

P.S. : We have taken utmost care in finding the result of our students from official website of CBSE. If a student finds any discrepancy in the result at his/her end, he/she may please correct us by sending an email at resultquery@resonance.ac.in The institute regrets if any such discrepancy is observed.

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in JEE-MAIN-2023, please mail us at resultquery@resonance.ac.in

Total Page Visits =