JEE Main Result 2022 | JEE Main Selections from Resonance | NTA JEE Main 2022 Result

Result Break-up JEE(Main) 2022
TOTAL SELECTIONS : 6211
Kota 1972 BASE 807 Jaipur 272 Nagpur 253
Lucknow 245 Agra 178 Mumbai 127 Allahabad 48
Hyderabad 168 Surat 110 Udaipur 51 Bhubaneswar 92
Gorakhpur 52 Raipur 37 Gwalior 30 Indore 48
Alwar 46 Bhopal 41 Visakhapatnam 40 Vijaywada 22
Ahmedabad 31 Nashik 40 Jamnagar 49 Kolkata 37
Varanasi 20 Ayodhya 13 Guwahati 44 Jodhpur 15
Aligarh 6 Bilaspur 18 Kalaburgi 3 Moradabad 6
Muzaffarpur 1 Patna 14 Warangal 1 Durgapur 2
Thrissur 6 Mathura 1 Bareilly 1
From Classroom Contact Programmes : 4947 From Distance Learning & E-Learning Courses : 1264

List Of Students Selected in JEE MAIN 2022

Total Selections - 6211

Show

Records Per Page

Search

 

Sr. No.RollNoNameCategoryStudy CenterAIR OverallAIR GEN EWSAIR OBCAIR SCAIR STAIR Overall PWDAIR OBC PWD
1 21220429 ARPIT AGARWAL Gen-EWS KOTA 32 3
2 20151282 VARDAN VERMA OBC- NCL KOTA 37 6
3 21220422 ADITYA AJEY OBC- NCL KOTA 51 9
4 20173690 HARSHIT JAIN General SURAT 87
5 21219060 PURUSHOTTAM SHARMA General KOTA 140
6 21219044 DEEVYANSHU MALU General KOTA 149
7 21220028 PRAKHAR SREEGURU General KOTA 214
8 21220122 ANIRUDH GARG General KOTA 224
9 18170833 ANSH AGARWAL Gen-EWS KOTA 264 30
10 20153144 ISHAN GARG General KOTA 338
11 21220405 ARNAB GOYAL General KOTA 342
12 18628991 KOUSTAV CHOWDHURY General DLPD 369
13 B20002618 SHASHWAT SINGH RANKA General BASE 387
14 21220027 GV AMAN General KOTA 412
15 21601339 ALOK TIWARI General DLPD 431
16 18108435 ABHISHEK SINGH Gen-EWS KOTA 463 55
17 19404034 KSHITIJ SHARMA General LUCKNOW 500
18 17400543 PULKIT JAIN General KOTA 503
19 21219994 TAKSHIT AGGARWAL General KOTA 512
20 19764924 SAMBUDDHA CHAKRABARTI General DLPD 516
21 20610540 ANSHIKA GUPTA General DLPD 521
22 18405227 HARSH TRIPATHI General JAMNAGAR 566
23 19653772 PARTHIV SEN SC DLPD 590 11
24 21220296 AYUSHMAN  JINDAL General KOTA 615
25 21219045 DEEPTANSHU MALU General KOTA 649
26 20153676 ABHISHEK KHANDELWAL General KOTA 697
27 21607451 NIRANJAN. S General DLPD 776
28 21604342 PRAVEEN JOSEPH THOMAS General DLPD 777
29 20155273 AYUSH KUMAR GUPTA OBC- NCL KOTA 791 105
30 B20030900 GURUPOORNA N General BASE 793
12345...Last

P.S. : We have taken utmost care in finding the result of our students from official website of CBSE. If a student finds any discrepancy in the result at his/her end, he/she may please correct us by sending an email at resultquery@resonance.ac.in The institute regrets if any such discrepancy is observed.

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in JEE-MAIN-2022, please mail us at resultquery@resonance.ac.in

Total Page Visits =