JEE Main Result 2021 | JEE Main Selections from Resonance | NTA JEE Main 2021 Result

Result Break-up JEE(Main) 2021
TOTAL SELECTIONS : 7863
Kota 2615 BASE 835 Nagpur 335 Jaipur 286
Lucknow 239 Agra 202 Hyderabad 136 Surat 121
Bhubaneswar 101 Ahmedabad 90 Mumbai 80 Jodhpur 77
Nashik 74 Bhopal 68 Warangal 59 Jamnagar 56
Kolkata 45 Guwahati 44 Raipur 37 Delhi 19
Alwar 15 Indore 8 Allahabad 8 Udaipur 8
Gwalior 7 Thiruvananthapuram 4 Varanasi 4 Kalaburgi 3
Junagadh 1
From Classroom Contact Programmes : 5577 From Distance Learning & E-Learning Courses : 2286

List Of Students Selected in JEE MAIN 2021

Total Selections - 7863

Show

Records Per Page

Search

 

Sr. No.RollNoNameCategoryStudy CenterAIR OverallAIR GEN EWSAIR OBCAIR SCAIR STAIR Overall PWDAIR GEN EWS PWDAIR OBC PWDAIR ST PWD
1 19215494 KUMAR SATYADARSHI OBC- NCL (Central List) Kota 11 3
2 20611846 GARGI MAKARAND BAKSHI General DLPD 19
3 20222679 CHAITANYA AGGARWAL General Kota 62
4 19150149 KUSHAGRA GUPTA General Kota 72
5 20608115 Sanket Singh General DLPD 90
6 19156896 ANKAN SARKAR General Kota 92
7 19150151 PRANAV JAIN General Kota 123
8 19765496 Premankur Chakraborty General DLPD 140
9 19178025 UJJAYAN PAL General Kota 141
10 19211279 ARNAV PATI General Kota 184
11 19170975 NAVNEET RAJ General Kota 186
12 19714228 FAIZ HASHIM OBC- NCL (Central List) DLPD 200 25
13 19161772 RIJU BINDUA General Kota 202
14 19172621 ADITYA GUPTA General Agra 208
15 17403501 AKSHAT RAJANI General Kota 220
16 19170985 ADITYA VATS General Kota 249
17 18116930 KRISH SHARMA OBC- NCL (Central List) Kota 265 37
18 19155191 MANAS AGRAWAL General Kota 311
19 20608120 Devarsh Patel General DLPD 323
20 19106257 HARSH BIHANY General Kota 326
21 19176003 ARYANSH KUMAR SINGH SC Agra 355 5
22 15650028 SOUMYADEEP DAS General DLPD 364
23 19601627 Pratyush R General DLPD 393
24 19172301 ARYAN BIBHUTI General Kota 434
25 19172307 SANIDHYA RAJ General Kota 448
26 19175462 YASHWANTH OBC- NCL (Central List) Kota 453 71
27 18228132 SWASTIK SINGHAL General Kota 494
28 19658047 BHASKARJYOTI DAS General DLPD 500
29 19156514 HARDIK AGRAWAL General Kota 505
30 19171732 SIDDHARTH KOTHARI General Jaipur 513
12345...Last

P.S. : We have taken utmost care in finding the result of our students from official website of CBSE. If a student finds any discrepancy in the result at his/her end, he/she may please correct us by sending an email at resultquery@resonance.ac.in The institute regrets if any such discrepancy is observed.

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in JEE-MAIN-2021, please mail us at resultquery@resonance.ac.in

Total Page Visits =