JEE Main Result 2020 | JEE Main Selections from Resonance | NTA JEE Main 2020 Result

Result Break-up JEE(Main) 2020
TOTAL SELECTIONS : 25118
Kota 11713 Jaipur 980 Nagpur 626 Lucknow 818
BASE 1335 New Delhi 509 Udaipur 309 Mumbai 537
Agra 286 Surat 207 Jodhpur 156 Kolkata 156
Bhopal 202 Ahmedabad 150 Hyderabad 196 Indore 165
Nanded 40 Allahabad 165 Bhubaneswar 99 Chandrapur 55
Raipur 58 Nashik 122 Guwahati 59 Rajkot 102
Visakhapatnam 74 Gwalior 32 Gangapur City 61 Patna 49
Jabalpur 38 Vadodara 37 Ranchi 27 Aurangabad 28
Thiruvananthapuram 29 Warangal 52 Namakkal 37
From Classroom Contact Programmes : 19509 From Distance Learning & E-Learning Courses : 5609

List Of Students Selected in JEE MAIN 2020

Total Selections - 25118

Show

Records Per Page

Search


Sr. No.RollNoNameCategoryStudy CenterAIR OverallAIR GEN EWSAIR OBCAIR SCAIR STAIR Overall PWDAIR GEN EWS PWDAIR OBC PWDAIR SC PWDAIR ST PWD
1 18935868 AVI KUMAR General Kota 37
2 18622631 AKASH SINHA General DLPD 53
3 18151401 SANKALP PARASHAR General Kota 74
4 17630835 Aditya Tanwar General DLPD 81
5 18210113 ACHINTYA NATH General Kota 87
6 19764968 SHIKHAR AGRAWAL General DLPD 99
7 19601493 Shreyash Jain General DLPD 106
8 18622696 Govind Saju General DLPD 113
9 17455287 UTKARSH PRATAP SINGH General Kota 124
10 16108506 AARYAN KUMAR GUPTA General Kota 129
11 18172626 SREEMANTI DEY General Kolkata 131
12 19760941 PRANIL DEY General DLPD 132
13 18618328 HARSHUL MIDHA General DLPD 142
14 19226194 RAHUL KANOONGO Gen-EWS Kota 143 13
15 16405598 DHANANJAY KEJRIWAL Gen-EWS Kota 148 15
16 18150076 PRAKHAR BANSAL General Kota 150
17 15402081 HARSH TRIVEDI General Kota 155
18 18101003 DARSHAN RAKHEWAR OBC- NCL Kota 161 21
19 18172470 JATIN KUMAR GUPTA General Kota 167
20 18150227 MIR MOHAMMAD WASIF OBC- NCL Kota 190 28
21 18172552 KUSHAGRA GUPTA General Kota 198
22 18153379 SAMARTH AGARWAL General Kota 207
23 18170925 UTKARSH RANJAN OBC- NCL Kota 211 35
24 19606435 Viraj Agashe General DLPD 222
25 18218255 AYUSH SINGH SC Kota 239 4
26 18155497 SARTAJ ISLAM OBC- NCL Kota 245 43
27 19756517 ADITYA AGRAWAL General DLPD 248
28 18607465 Abhimanu Sinha General DLPD 256
29 18105345 SOURADEEP KAR General Kota 269
30 18109475 TEJAS RAMAKRISHANAN General Udaipur 272
12345...Last

P.S. : We have taken utmost care in finding the result of our students from official website of CBSE. If a student finds any discrepancy in the result at his/her end, he/she may please correct us by sending an email at resultquery@resonance.ac.in The institute regrets if any such discrepancy is observed.

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in JEE-MAIN-2020, please mail us at resultquery@resonance.ac.in

Total Page Visits =