| Result Break-up JEE(Main) 2018 Eligibility | 
                        
                            | TOTAL SELECTIONS : 13775 | 
                        
                            | Kota | 6072 | Jaipur | 699 | Lucknow | 472 | Nagpur | 445 | 
                        
                            | BASE | 401 | Udaipur | 216 | Mumbai | 174 | New Delhi | 158 | 
                        
                            | Agra | 144 | Jodhpur | 123 | Surat | 100 | Ahmedabad | 86 | 
                        
                            | Bhopal | 84 | Kolkata | 76 | Allahabad | 65 | Nanded | 51 | 
                        
                            | Bhubaneswar | 45 | Indore | 42 | Chennai | 38 | Rajkot | 37 | 
                        
                            | Nashik | 35 | Chandrapur | 28 | Gwalior | 28 | Thiruvananthapuram | 25 | 
                        
                            | Raipur | 24 | Guwahati | 22 | Ranchi | 21 | Visakhapatnam | 19 | 
                        
                            | Jabalpur | 16 | Patna | 12 | Vadodara | 11 | Aurangabad | 7 | 
                        
                            | Lakhimpur | 2 | Agartala | 1 | Gurdaspur | 0 | Sunam | 0 | 
                        
                            | From Classroom Contact Programmes : 9779 | From Distance Learning & E-Learning Courses : 3996 | 
                    
                    
                        P.S. : We have taken utmost care in finding the result of our students from official
                    website of JEE(Main). If a student finds any discrepancy in the result at his/her
                    end, he/she may please correct us by sending an email at resultquery@resonance.ac.in
                    The institute regrets if any such discrepancy is observed.