AIIMS 2019 Result

Result Break-up AIIMS 2019
TOTAL SELECTIONS : 32
Kota 9 Jodhpur 5 BASE 4 Lucknow 2 Udaipur 1
Nashik 1 Allahabad 1 Thiruvananthapuram 1 Chennai 1

List Of Students Selected in AIIMS 2019
Total Selection : 32 (Classroom : 25 / Distance & e-Learning : 7)

Sr. No.Reso RollNoNameAIRStudy CentreDivisionAIIMS Roll No.
1 18501807 PRAPHULLA SINGH 1356 Allahabad YCCP 9195911
2 B17263431 AVANISH HARISH 658 BASE YCCP 9343970
3 B18910207 VASUDEVA V 1498 BASE YCCP 9250907
4 B17263701 Hanan Omer 1616,OBC-371 BASE YCCP 9047170
5 B17293242 VIDYASHREE M Y 2275,OBC-564 BASE YCCP 9029742
6 17261643 M.CHERALATHAN 1097,OBC-240 Chennai YCCP 9247425
7 17601859 HARSHVI NAYAN JOBANPUTRA 108 DLPD DLPD 9316555
8 18621719 Priyanshi Gandhi 952 DLPD DLPD 9032640
9 13602176 ASHUTOSH ARUN MALLICK 1033 DLPD DLPD 9004870
10 18606829 Jaimin Vinodbhai Patel 1363 DLPD DLPD 9346222
11 13650832 CHARUL YADAV 1620,OBC-372 DLPD DLPD 9009300
12 18613626 I VISHNU BHARADWAJ 450 DLPD DLPD 9272244
13 18617352 Shyam Chaitanya 1934 DLPD DLPD 9000527
14 17503313 TANMAY YADAV 1410 Jodhpur YCCP 9138050
15 15500054 DARSHANA 1548 Jodhpur YCCP 9279268
16 17502801 RITIK BHATI 1828,OBC-427 Jodhpur YCCP 9155317
17 17502410 MAMTA VAISHNAV 3280,OBC-871 Jodhpur YCCP 9368741
18 16501859 KULDEEP KUMAR JEENGAR 25966,SC-656 Jodhpur YCCP 9296959
19 15401193 LEENA 84 Kota YCCP 9208093
20 17258161 HARSH LEGA 429,OBC-75 Kota YCCP 9086252
21 17500943 ABHISHEK SADHU 1409 Kota YCCP 9131743
22 17550162 HARSH NAYAN GUIN 1693 Kota YCCP 9193102
23 18520424 ABHISHEK MISHRA 2125 Kota YCCP 9220748
24 14400326 ANUJ SAHU 2134,OBC-527 Kota YCCP 9271639
25 18520593 BHAWNA DEORAJ 17183,SC-366 Kota YCCP 9299851
26 15400233 SUMANT SINGH 21315,SC-490 Kota YCCP 9147746
27 17503679 MAKHAN MEENA 25829,ST-148 Kota YCCP 9363104
28 17502083 SUYASH KUMAR VARSHNEY 425 Lucknow YCCP 9001934
29 18501915 ASHISH KUSHWAHA 2474,OBC-620 Lucknow YCCP 9375001
30 18502702 Deepak Patil 3559,OBC-971 Nashik YCCP 9243588
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in AIIMS 2019, please mail us at resultquery@resonance.ac.in

Total Page Visits =