AIIMS 2017 Result

Result Break-up AIIMS 2017
TOTAL SELECTIONS : 142
BASE 10 Pune 8 Kota 3 Udaipur 2 Ahmedabad 1
Jodhpur 1 Mumbai 1 Nagpur 1 Nashik 1 Jaipur 1
DLPD 108 eLPD 5
List Of Students Selected in AIIMS 2017
Total Selection : 142 (Classroom : 29 / Distance & e-Learning : 113)
Sr. No.Reso RollNoNameAIRCategory AIRStudy CentreDivisionAIIMS Roll No.
1 B1030893 Sankeerth S 27 GEN BASE YCCP 7451935
2 B1027869 Satwik S 141 GEN BASE YCCP 7612824
3 16223616 SANDEEP KUMAR 186 SC Pune YCCP 7431448
4 B1023983 DEEVITH D V 224 GEN BASE YCCP 7489970
5 16230169 KULDEEP SONI 279 OBC Jodhpur YCCP 7393117
6 B1029889 RAKSHITA RAMESH 460 GEN BASE YCCP 7325628
7 B1036127 ANANYA B C 590 GEN BASE YCCP 7397127
8 B1048001 Hemanth V L 603 GEN BASE YCCP 7508461
9 B1049499 VIVEK NAYAK 646 GEN BASE YCCP 7531383
10 B1031463 Yash L Kothari 922 GEN BASE YCCP 7562100
11 B1049292 PRIYANKA RAMKUMAR 934 GEN BASE YCCP 7457273
12 14501076 BHUPENDRA SINGH RAO 1051 GEN Udaipur YCCP 7400183
13 15530010 YASH PRAFULLA CHANDAK 1347 GEN Nashik YCCP 7651771
14 13400819 TANAY SHARMA 1383 GEN Kota YCCP 7479308
15 15500926 HIMANSHU PATIL 1627 SC Nagpur YCCP 7430224
16 15540389 DHUMIL PARIKH 1856 SC Ahmedabad YCCP 7314935
17 B1024153 RAJPRAKASH 2057 OBC BASE YCCP 7523833
18 14500971 NARENDRA YADAV 2419 OBC Kota YCCP 7481538
19 16223617 NITIN 2801 SC Pune YCCP 7640932
20 16223597 ALOK VERMA 5641 SC Pune YCCP 7467778
21 16223634 PANDIT PRITAM KUMAR 9399 SC Pune YCCP 7628433
22 16223581 DIVA SARKAR 10178 SC Pune YCCP 7485814
23 14502249 SANJAY KUMAR BAIRWA 12189 SC Kota YCCP 7401365
24 16223604 RINKU MALLICK 13843 SC Pune YCCP 7660091
25 16223588 TARUNA RANA 14606 SC Pune YCCP 7650895
26 16223628 RATEESH SURENDRAN 15030 SC Pune YCCP 7343756
27 15502082 ARADHANA RANI 15244 SC Mumbai YCCP 7335447
28 14500435 NUPUR KOTWADIYA 15980 ST Udaipur YCCP 7558522
29 16675397 ARANYA DUTTA 21 GEN DLPD DLP+ELP 7549426
30 16666742 ARSHID K 185 OBC DLPD DLP+ELP 7414401
31 16666721 HASNA ALI 193 OBC DLPD DLP+ELP 7338289
32 11724074 Mehak Malhotra 212 GEN ELPD DLP+ELP 7539416
33 16666745 M ATHIRA 219 GEN DLPD DLP+ELP 7424033
34 16650825 SAYAN SINGHA 270 GEN DLPD DLP+ELP 7526242
35 16666814 ANSTON GERARD ANGELO 281 GEN DLPD DLP+ELP 7638452
36 16666748 ALMANS P SHAMS 341 OBC DLPD DLP+ELP 7435641
37 16666772 SULAIKHA NAUSHAD 361 OBC DLPD DLP+ELP 7311362
38 16666789 ANANYA T 374 GEN DLPD DLP+ELP 7528560
39 16666775 SANU S L 376 GEN DLPD DLP+ELP 7494460
40 16666760 AKHIL VENUGOPAL 382 OBC DLPD DLP+ELP 7454267
41 16666770 AMAL MOHAN 398 GEN DLPD DLP+ELP 7487403
42 16666764 ARAVIND M G 405 GEN DLPD DLP+ELP 7458212
43 16666727 SREENAND M.S. 408 GEN DLPD DLP+ELP 7365992
44 16666769 STEFFAN D XAVIER 415 OBC DLPD DLP+ELP 7484539
45 16666786 RINCY T 419 OBC DLPD DLP+ELP 7524097
46 16666799 SHERIN JOHN 422 GEN DLPD DLP+ELP 7576089
47 16666771 THOMAS VIJI 441 GEN DLPD DLP+ELP 7487635
48 11724027 ISHIKA GUPTA 451 GEN ELPD DLP+ELP 7653883
49 16666758 AMAL ARUN 458 OBC DLPD DLP+ELP 7450950
50 16666803 DESVIN D V 471 GEN DLPD DLP+ELP 7585132
51 16666747 ADWAITH V PRASAD 475 OBC DLPD DLP+ELP 7429276
52 16666746 JESWIN JERRY JOSE 485 GEN DLPD DLP+ELP 7428114
53 16666791 VINAYAK P S 535 GEN DLPD DLP+ELP 7555193
54 15651263 Ayush Raj 537 GEN DLPD DLP+ELP 7307503
55 16666724 SHAHANA 550 OBC DLPD DLP+ELP 7359215
56 16666783 ATHIRA RADHAKRISHNAN 568 GEN DLPD DLP+ELP 7316587
57 16666723 SHAIN CHUNGAKAROTTU 585 GEN DLPD DLP+ELP 7352650
58 16666720 GOPIKA VENUGOPAL 591 GEN DLPD DLP+ELP 7322044
59 16666750 HASHIM 593 OBC DLPD DLP+ELP 7308360
60 16666737 AMAL JOJI 597 GEN DLPD DLP+ELP 7404697
61 16666744 AISHA P A 605 OBC DLPD DLP+ELP 7423065
62 16666725 SANTHATHIJAYA S 613 GEN DLPD DLP+ELP 7361096
63 16666730 ALEX ABRAHAM THARAKAN 614 GEN DLPD DLP+ELP 7376717
64 16666736 SREEJESH BABU 618 OBC DLPD DLP+ELP 7403262
65 16666810 MATHEWS STALLONE SHAJI 621 GEN DLPD DLP+ELP 7607758
66 16666811 EMIL VERGIS PHILIP 623 GEN DLPD DLP+ELP 7620823
67 16666801 RIDHA FATHIMA P K 640 OBC DLPD DLP+ELP 7580163
68 16666734 VYSHNAV RAMESH 648 OBC DLPD DLP+ELP 7400234
69 16666718 PRANAV MENON 673 GEN DLPD DLP+ELP 7658585
70 16666805 JOANNA MARY ROY 707 GEN DLPD DLP+ELP 7589342
71 16666726 NASREEN MOHAMMED ALI 735 OBC DLPD DLP+ELP 7363055
72 16666785 LEKSHMI P 736 GEN DLPD DLP+ELP 7521597
73 16666751 SNEHA ELIZABETH BIJOY 785 GEN DLPD DLP+ELP 7436831
74 11721980 Misha Jain 819 GEN ELPD DLP+ELP 7411379
75 16666795 AVANTHIKA K V 831 GEN DLPD DLP+ELP 7571372
76 16666782 DAYA BABURAJ 844 OBC DLPD DLP+ELP 7516318
77 16666717 NIVEDITHA V S 845 OBC DLPD DLP+ELP 7654701
78 16666712 KARTHIK RAJ 854 GEN DLPD DLP+ELP 7643871
79 16666804 FATHIMA NAZRIN M 859 OBC DLPD DLP+ELP 7585770
80 16666800 PRANAV O 862 GEN DLPD DLP+ELP 7579069
81 16666714 TEFINA K A 865 OBC DLPD DLP+ELP 7650523
82 16666741 DHANUSH GOPAL KRISHNAN 867 GEN DLPD DLP+ELP 7407906
83 16666792 CHRISTA TERES REJI 881 GEN DLPD DLP+ELP 7565535
84 16666793 SREEKUTTAN R 901 GEN DLPD DLP+ELP 7567735
85 16666733 DEVIN C RAJU 902 GEN DLPD DLP+ELP 7398005
86 16666740 SWATHINATH.PK 904 GEN DLPD DLP+ELP 7406798
87 16666787 NASREEN K K 923 OBC DLPD DLP+ELP 7525081
88 16666806 FAIZA SHAHEER 954 GEN DLPD DLP+ELP 7590328
89 16656943 MYMOON RAFEEK 960 OBC DLPD DLP+ELP 7300816
90 16666762 MEGHNA R NAMBIAR 968 GEN DLPD DLP+ELP 7454834
91 16666713 SAFNA S S 1000 OBC DLPD DLP+ELP 7649373
92 16666763 SHERIL SIBICHEN 1005 GEN DLPD DLP+ELP 7457362
93 16666757 ANOOP M S 1011 GEN DLPD DLP+ELP 7447874
94 16666761 ANGEL ELSA KUTTICKAL 1048 GEN DLPD DLP+ELP 7310146
95 16666739 NIRNA MARY ROSE 1073 OBC DLPD DLP+ELP 7304204
96 16666732 ABHILA LEAJU 1090 OBC DLPD DLP+ELP 7397570
97 16666756 RASUVIN V S 1093 OBC DLPD DLP+ELP 7447090
98 16666752 KRISHNANUNNI V M 1122 OBC DLPD DLP+ELP 7441200
99 16666807 ANANDHU S 1134 GEN DLPD DLP+ELP 7596196
100 16666794 ANSHAD K 1153 OBC DLPD DLP+ELP 7320733
101 11724076 B.D.Jha 1188 GEN ELPD DLP+ELP 7656746
102 16666773 A V NANDAKUMAR 1192 GEN DLPD DLP+ELP 7490510
103 16666729 ELDHOSE EDASSERY 1208 GEN DLPD DLP+ELP 7301591
104 16666781 JISS ANTONY PIUS 1209 GEN DLPD DLP+ELP 7511363
105 16666759 ASHIK P K 1212 OBC DLPD DLP+ELP 7451182
106 16666813 NEHA BIJU 1213 GEN DLPD DLP+ELP 7633139
107 16666767 ANANTH S KUMAR 1214 GEN DLPD DLP+ELP 7471757
108 16666778 ASHWIN K PRADEEP 1236 OBC DLPD DLP+ELP 7501059
109 16666796 NIRMAL THERESE GEORGE 1240 GEN DLPD DLP+ELP 7572531
110 16666790 HARISHANKAR M M 1268 GEN DLPD DLP+ELP 7531648
111 16666797 MEENAKSHI BABU 1281 OBC DLPD DLP+ELP 7574264
112 16666768 ANANTHA RAJKUMAR T 1284 OBC DLPD DLP+ELP 7476620
113 16666765 MOHAMMAD YAZIN J S 1287 OBC DLPD DLP+ELP 7464115
114 16666755 ARUNA ANIL 1298 GEN DLPD DLP+ELP 7444975
115 16666715 ANJALI NAIR H 1300 GEN DLPD DLP+ELP 7652520
116 16666788 ATHIRA M A 1314 GEN DLPD DLP+ELP 7526955
117 16666812 GOPIKA PRAKASH C 1331 OBC DLPD DLP+ELP 7632663
118 16666802 ANANDU JAYARAJ 1340 OBC DLPD DLP+ELP 7583022
119 16666738 KAMAL KRISHNAN U 1344 GEN DLPD DLP+ELP 7404945
120 16666777 ARCHA SANTHOSH 1370 GEN DLPD DLP+ELP 7499342
121 16666753 JOHN AARDRIN 1389 OBC DLPD DLP+ELP 7442059
122 16666743 NIHALA JABEEN P K 1392 OBC DLPD DLP+ELP 7419103
123 16666731 MUHAMMED ASLAM 1399 GEN DLPD DLP+ELP 7396392
124 16666808 ASHIQ KS 1426 OBC DLPD DLP+ELP 7601219
125 16666809 MOHAMED FAIZAL NAZEER 1435 OBC DLPD DLP+ELP 7602347
126 16666728 ANJITH V 1501 SC DLPD DLP+ELP 7375495
127 16666749 FLAVIA LYN JASHAN 1502 OBC DLPD DLP+ELP 7436666
128 16666719 AFSAL B 1521 OBC DLPD DLP+ELP 7660116
129 16666754 SILPA P U 1523 OBC DLPD DLP+ELP 7442361
130 16666716 SAHILA A 1558 OBC DLPD DLP+ELP 7654341
131 16666722 ARJUN P 1561 SC DLPD DLP+ELP 7349383
132 16666735 DEVASUMAN SREEJITH 1597 OBC DLPD DLP+ELP 7401986
133 16666779 RAHUL VENU 1636 SC DLPD DLP+ELP 7503744
134 16666711 MUHAMMED ASIF P P 1765 OBC DLPD DLP+ELP 7640103
135 16666798 BINEESH R V 1776 OBC DLPD DLP+ELP 7575100
136 16666780 UNNIKRISHNAN K 1809 OBC DLPD DLP+ELP 7504841
137 16666784 SNEHANATH S 1843 OBC DLPD DLP+ELP 7517581
138 16666774 AKSHAY JITH 1916 OBC DLPD DLP+ELP 7493688
139 16666776 ASIFA NAJEEM 1951 OBC DLPD DLP+ELP 7499075
140 16666766 ASHFAQUE ABDUNASER M 1962 OBC DLPD DLP+ELP 7464183
141 11723413 BHAVESH JEENGAR 11322 SC ELPD DLP+ELP 7600330
142 14500865 HIMANSHU MEENA 7778 ST Jaipur YCCP

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in AIIMS 2017 , please mail us at resultquery@resonance.ac.in