JEE (Advanced) 2018

A Detailed Analysis by Resonance

After introducing major changes in IIT Admission Process in 2013, on 20-May-2018 (Sunday) JEE Advanced 2018, stage-2 for IIT Admission Process was conducted by IIT Kanpur. Top 2.24 Lakh students were eligible through marks in JEE Main 2018, out of which 1.6 Lakh students have filled the JEE Advanced Exam form.

As earlier IIT-JEE Examinations, JEE (Advanced) 2018 was conducted in two parts (Paper 1 & Paper 2) by IIT Kanpur. Paper 1 was conducted from 9 AM to 12 PM and Paper 2 was conducted from 2 PM to 5 PM.

Only candidates who appear in both Paper 1 and Paper 2 will be considered for ranking. Results will be declared on Sunday, June 10, 2018 10:00 IST. Category-wise All India Ranks (AIR) of successful candidates will be available on the online portal after the results are declared. The text messages will be sent to the candidates to their registered mobile numbers.

The seats across IITs, NITs, IIITs and other Govt. Funded Technical Institutes (GFTIs) will be allocated by the Joint Seat Allocation Authority (JoSAA). All the candidates who are eligible for admission will have to participate in the joint seat allocation process by filling in their choices of the courses. The detailed instructions for filling-in the choices and the seat allotment procedure will be made available by JoSAA through Seat Allotment Brochure.

OVERALL MARKS DISTRIBUTION

In Paper I & II both, Total 54 Questions were asked. 18 Questions from each subject were asked. Both papers were of 180 marks. Each subject was of 120 marks overall. Total marks for both paper combined were 360.

Total 145 marks questions were from class 11th syllabus and 215 marks questions were from class 12th syllabus.

Subject Class 11 Class 12 Total
No of Questions Total Marks No of Questions Total Marks No of Questions Total Marks
Chemistry 7 23 29 97 36 120
Paper One 3 10 15 50 18 60
Paper Two 4 13 14 47 18 60
Mathematics 15 49 21 71 36 120
Paper One 10 32 8 28 18 60
Paper Two 5 17 13 43 18 60
Physics 22 73 14 47 36 120
Paper One 13 43 5 17 18 60
Paper Two 9 30 9 30 18 60
Grand Total 44 145 64 215 108 360


OVERALL DIFFICULTY LEVEL ANALYSIS

In this analysis we have rated every question on a scale of 1 to 3. The ratings are done by expert faculties of Resonance. The individual ratings are then averaged to calculate overall difficulty level.

• 1: Easy

• 2: Moderate

• 3: Difficult


Difficulty Level Analysis

Subject Easy Level Medium Level Difficult Level
No of Questions Total Marks No of Questions Total Marks No of Questions Total Marks
Chemistry 5 16 13 44 18 60
Mathematics 13 40 11 36 12 44
Physics 13 44 13 43 10 33
Grand Total 31 100 37 123 40 137


Physics and Mathematics were easy compared to Chemistry. Mathematics and Physics paper was moderately easy, Chemistry was considered difficult.

Overall, Resonance experts feel that the paper was relatively tough than the last year. While Chemistry was overall most difficult, Mathematics was considered moderate overall while Physics was relatively easier than the other two subjects.

In total, easy questions comprised of 100 marks, moderate questions comprised of 123 marks and difficult questions comprised of 137 marks.

As the paper was relatively tough than last year, students are expected to score comparatively less this year.


Overall Difficulty


Question Wise Difficulty Breakup

Mark Wise Difficulty Breakup


SUBJECT WISE ANALYSIS


PHYSICS ANALYSIS

Topic wise Allocation of Marks

PHYSICS
UNIT & TOPIC NAME NO OF QUESTIONS Total Marks (%) WEIGHTAGE
Physics 36 120 100.00%
Electrodynamics 8 27 22.50%
Capacitance 1 3 2.50%
Electro Magnetic Field 2 7 5.83%
Electro Magnetic Induction 1 4 3.33%
Electrostatics 3 10 8.33%
Current Electricity 1 3 2.50%
Heat & Thermodynamics 4 13 10.83%
Heat Transfer 1 3 2.50%
KTG & Thermodynamics 3 10 8.33%
Mechanics 15 50 41.67%
Error in Measurement 3 9 7.50%
Gravitation 1 3 2.50%
Rigid Body Dynamics 3 10 8.33%
Surface Tension 1 4 3.33%
Work, Power & Energy 1 4 3.33%
Elasticity & Viscosity 2 7 5.83%
Unit & Dimension 2 6 5.00%
Circular Motion 1 4 3.33%
Mathematical Tool 1 3 2.50%
Modern Physics 3 10 8.33%
Nuclear Physics 1 4 3.33%
Photoelectric Effect 1 3 2.50%
Bohr Atomic Model 1 3 2.50%
Optics 2 7 5.83%
Geometrical Optics & Physical Optics 2 7 5.83%
SHM & Waves 3 10 8.33%
Sound Waves 2 7 5.83%
SHM 1 3 2.50%
Mathematical Tools 1 3 2.50%
Projectile Motion 1 3 2.50%
Grand Total 36 120 100.00%


CHEMISTRY ANALYSIS

Topic wise Allocation of Marks

CHEMISTRY
UNIT & TOPIC NAME NO OF QUESTIONS Total Marks (%) WEIGHTAGE
Chemistry 36 120 100.00%
Inorganic Chemistry-I 3 11 9.17%
Chemical Bonding 1 3 2.50%
p-block 2 8 6.67%
Inorganic Chemistry-II 7 24 20.00%
Coordination Compounds 5 17 14.17%
Qualitative Analysis 1 4 3.33%
Metallurgy 1 3 2.50%
Organic Chemistry-II 12 40 33.33%
Aromatic Compounds 3 11 9.17%
Carbonyl compounds 1 3 2.50%
Organic Reaction Mechanism 4 2 6 5.00%
Stereoisomerism 1 3 2.50%
Organic Reaction Mechanism 3 1 4 3.33%
Biomolecules 1 4 3.33%
Carboxylic Acid and their Derivatives 3 9 7.50%
Physical Chemistry-I 7 23 19.17%
Gaseous State 1 3 2.50%
Ionic Equilibrium 2 6 5.00%
Thermodynamics 3 11 9.17%
Equivalent Concept 1 3 2.50%
Physical Chemistry-II 7 22 18.33%
Chemical Kinetics 2 7 5.83%
Electrochemistry 2 6 5.00%
Solid State 1 3 2.50%
Solution & Colligative Peroperties 2 6 5.00%
Grand Total 36 120 100.00%


MATHEMATICS ANALYSIS

Topic wise Allocation of Marks

MATHEMATICS
UNIT & TOPIC NAME NO OF QUESTIONS Total Marks (%) WEIGHTAGE
Mathematics 36 120 100.00%
Algebra 1 3 2.50%
Binomial Theorem 1 3 2.50%
Complex Numbers 2 8 6.67%
Complex Numbers 2 8 6.67%
Coordinate Geometry 5 17 14.17%
Circle 3 10 8.33%
Hyperbola 1 3 2.50%
Ellipse 1 4 3.33%
Differential Calculus 5 17 14.17%
Functions 2 6 5.00%
Limit, Continuity & Differentiability 1 3 2.50%
Application of Derivatives 1 4 3.33%
Methods of Differentiation 1 4 3.33%
Integral Calculus 8 27 22.50%
Definite integration 3 9 7.50%
Differential equation 5 18 15.00%
Matrix & Determinants 2 7 5.83%
Matrices & Determinants 2 7 5.83%
Permutation & Combination 2 6 5.00%
Permutation & Combination 2 6 5.00%
Probability 2 6 5.00%
Probability 2 6 5.00%
Sequence & Series 1 3 2.50%
Sequence & Series 1 3 2.50%
Trigonometry 3 10 8.33%
Solution of Triangle 1 4 3.33%
Inverse Trigonometric function 1 3 2.50%
Trigonometric Ratio & identities 1 3 2.50%
Vector and 3D 4 13 10.83%
Vector 4 13 10.83%
Fundamentals of Mathematics 1 3 2.50%
Fundamentals of Mathematics 1 3 2.50%
Grand Total 36 120 100.00%


EXPECTED - CUTOFF

JEE (Advanced) 2018: Expected Cut-off
Category % Reservation Cut-off Marks* % Cutoff
General 50.50% 126 35.00%
OBC 27.00% 113 31.50%
SC 15.00% 63 17.50%
ST 7.50% 63 17.50%
Total 100.00%    
JEE (Advanced) 2017: Official Cut-off
Category % Reservation Cut-off Marks* % Cutoff
General 50.50% 128 35.00%
OBC 27.00% 115 31.50%
SC 15.00% 64 17.50%
ST 7.50% 64 17.50%
Total 100.00%    


EPILOGUE

CATEGORY-WISE RANK SCORE (ESTIMATED FOR 2018):

a) General:

Year Rank 1 10 50 100 500 1000 2500 5000 7500 10000
2018* Marks (Out of 360) 324 310 285 273 255 240 216 193 177 166
% 90 86 79 75 71 66 60 53 49 46


b) OBC:

Year Rank 1 100 500 1000 2500
2018* Marks (Out of 360) 324 245 209 185 154
% 90 68 58 51 42